Ocean Freight Schedule
From Ho Chi Minh City to Taiwan
LCL SAILING SCHEDULE FROM HO CHI MINH TO KEELUNG OCTOBER 2024 | ||||||
NO | VESSEL NAME | VOYAGE NO. | CUT OFF SI* | CUT OFFF CARGO* | ETD | ETA |
1 | WAN HAI 288 | N079 | 01 Oct | 02 Oct | 05 Oct | 10 Oct |
2 | WAN HAI 287 | N044 | 08 Oct | 09 Oct | 12 Oct | 17 Oct |
3 | WAN HAI 288 | N080 | 22 Oct | 23 Oct | 26 Oct | 31 Oct |
*Cut Off SI at 3PM every Tuesday evening. *Cut Off Cargo at 2PM every Wednesday evening.
Stuffing Place: Warehouse No.01 – Gate 15 – Cat Lai
***Subject to roll, delay, change vessel with or without prior notice due to peak season***
LCL SAILING SCHEDULE FROM HO CHI MINH TO KAOHSIUNG OCTOBER 2024 | ||||||
NO | VESSEL NAME | VOYAGE NO. | CUT OFF SI* | CUT OFFF CARGO* | ETD | ETA |
1 | WAN HAI 288 | N079 | 01 Oct | 02 Oct | 05 Oct | 08 Oct |
2 | WAN HAI 287 | N044 | 08 Oct | 09 Oct | 12 Oct | 15 Oct |
WAN HAI 288 | N080 | 22 Oct | 23 Oct | 26 Oct | 29 Oct |
*Cut Off SI at 3PM every Tuesday evening. *Cut Off Cargo at 2PM every Wednesday evening.
Stuffing Place: Warehouse No.01 – Gate 15 – Cat Lai
***Subject to roll, delay, change vessel with or without prior notice due to peak season***
LCL SAILING SCHEDULE FROM HO CHI MINH TO TAICHUNG OCTOBER 2024 | ||||||
NO | VESSEL NAME | VOYAGE NO. | CUT OFF SI* | CUT OFFF CARGO* | ETD | ETA |
1 | WAN HAI 283 | N074 | 04 Oct | 05 Oct | 09 Oct | 14 Oct |
2 | WAN HAI 292 | N041 | 11 Oct | 12 Oct | 16 Oct | 20 Oct |
3 | WAN HAI 293 | N065 | 18 Oct | 19 Oct | 23 Oct | 27 Oct |
4 | WAN HAI 312 | N245 | 25 Oct | 26 Oct | 30 Oct | 03 Nov |
*Cut Off SI at 3PM every Tuesday evening. *Cut Off Cargo at 2PM every Wednesday evening.
Stuffing Place: Warehouse No.01 – Gate 15 – Cat Lai
***Subject to roll, delay, change vessel with or without prior notice due to peak season***
LCL SAILING SCHEDULE FROM HO CHI MINH TO KEELUNG SEPTEMBER 2024 | ||||||
NO | VESSEL NAME | VOYAGE NO. | CUT OFF SI* | CUT OFFF CARGO* | ETD | ETA |
1 | WAN HAI 288 | N078 | 03 Sep | 04 Sep | 07 Sep | 14 Sep |
2 | WAN HAI 287 | N043 | 17 Sep | 18 Sep | 21 Sep | 26 Sep |
3 | WAN HAI 288 | N079 | 24 Sep | 25 Sep | 28 Sep | 03 Oct |
*Cut Off SI at 3PM every Tuesday evening. *Cut Off Cargo at 2PM every Wednesday evening.
Stuffing Place: Warehouse No.01 – Gate 15 – Cat Lai
***Subject to roll, delay, change vessel with or without prior notice due to peak season***
LCL SAILING SCHEDULE FROM HO CHI MINH TO KAOHSIUNG SEPTEMBER 2024 | ||||||
NO | VESSEL NAME | VOYAGE NO. | CUT OFF SI* | CUT OFFF CARGO* | ETD | ETA |
1 | WAN HAI 288 | N078 | 03 Sep | 04 Sep | 07 Sep | 11 Sep |
2 | WAN HAI 287 | N043 | 17 Sep | 18 Sep | 21 Sep | 24 Sep |
WAN HAI 288 | N079 | 24 Sep | 25 Sep | 28 Sep | 01 Oct |
*Cut Off SI at 3PM every Tuesday evening. *Cut Off Cargo at 2PM every Wednesday evening.
Stuffing Place: Warehouse No.01 – Gate 15 – Cat Lai
***Subject to roll, delay, change vessel with or without prior notice due to peak season***
LCL SAILING SCHEDULE FROM HO CHI MINH TO TAICHUNG SEPTEMBER 2024 | ||||||
NO | VESSEL NAME | VOYAGE NO. | CUT OFF SI* | CUT OFFF CARGO* | ETD | ETA |
1 | WAN HAI 283 | N073 | 30 Aug | 31 Aug | 04 Sep | 08 Sep |
2 | WAN HAI 292 | N040 | 13 Sep | 14 Sep | 18 Sep | 22 Sep |
3 | WAN HAI 293 | N064 | 20 Sep | 21 Sep | 25 Sep | 29 Sep |
*Cut Off SI at 3PM every Tuesday evening. *Cut Off Cargo at 2PM every Wednesday evening.
Stuffing Place: Warehouse No.01 – Gate 15 – Cat Lai
***Subject to roll, delay, change vessel with or without prior notice due to peak season***
LCL SAILING SCHEDULE FROM HO CHI MINH TO KEELUNG AUGUST 2024 | ||||||
NO | VESSEL NAME | VOYAGE NO. | CUT OFF SI* | CUT OFFF CARGO* | ETD | ETA |
1 | WAN HAI 287 | N041 | 06 Aug | 07 Aug | 10 Aug | 19 Aug |
2 | WAN HAI 288 | N077 | 13 Aug | 14 Aug | 17 Jul | 22 Aug |
3 | WAN HAI 287 | N042 | 27 Aug | 28 Aug | 31 Aug | 05 Sep |
*Cut Off SI at 3PM every Tuesday evening. *Cut Off Cargo at 2PM every Wednesday evening.
Stuffing Place: Warehouse No.01 – Gate 15 – Cat Lai
***Subject to roll, delay, change vessel with or without prior notice due to peak season***
LCL SAILING SCHEDULE FROM HO CHI MINH TO KAOHSIUNG AUGUST 2024 | ||||||
NO | VESSEL NAME | VOYAGE NO. | CUT OFF SI* | CUT OFFF CARGO* | ETD | ETA |
1 | WAN HAI 287 | N041 | 06 Aug | 07 Aug | 10 Aug | 17 Aug |
2 | WAN HAI 288 | N077 | 13 Aug | 14 Aug | 17 Aug | 20 Aug |
WAN HAI 287 | N042 | 27 Aug | 28 Aug | 31 Aug | 03 Sep |
*Cut Off SI at 3PM every Tuesday evening. *Cut Off Cargo at 2PM every Wednesday evening.
Stuffing Place: Warehouse No.01 – Gate 15 – Cat Lai
***Subject to roll, delay, change vessel with or without prior notice due to peak season***
LCL SAILING SCHEDULE FROM HO CHI MINH TO TAICHUNG AUGUST 2024 | ||||||
NO | VESSEL NAME | VOYAGE NO. | CUT OFF SI* | CUT OFFF CARGO* | ETD | ETA |
1 | WAN HAI 293 | N062 | 26 Jul | 27 Jul | 01 Aug | 04 Aug |
2 | WAN HAI 283 | N072 | 02 Aug | 03 Aug | 07 Aug | 11 Aug |
3 | WAN HAI 292 | N038 | 09 Aug | 10 Aug | 14 Aug | 20 Aug |
4 | WAN HAI 293 | N062 | 23 Aug | 24 Aug | 28 Aug | 01 Sep |
*Cut Off SI at 3PM every Tuesday evening. *Cut Off Cargo at 2PM every Wednesday evening.
Stuffing Place: Warehouse No.01 – Gate 15 – Cat Lai
***Subject to roll, delay, change vessel with or without prior notice due to peak season***
From Ho Chi Minh City to Hong Kong
LCL SAILING SCHEDULE FROM HO CHI MINH TO HONGKONG SEPTEMBER 2024 | ||||||
NO | VESSEL NAME | VOYAGE NO. | CUT OFF SI* | CUT OFFF CARGO* | ETD | ETA |
1 | WAN HAI 289 | N047 | 03 Oct | 06 Oct | 09 Oct | |
2 | WAN HAI 375 | N004 | 10 Oct | 153Oct | 16 Oct | |
3 | INTERASIA ADVANCE | N0299 | 17 Oct | 20 Oct | 23 Oct |
*Cut Off SI at 3PM every Tuesday evening. *Cut Off Cargo at 2PM every Wednesday evening.
Stuffing Place: Warehouse No.01 – Gate 15 – Cat Lai
***Subject to roll, delay, change vessel with or without prior notice due to peak season***
LCL SAILING SCHEDULE FROM HO CHI MINH TO HONGKONG SEPTEMBER 2024 | ||||||
NO | VESSEL NAME | VOYAGE NO. | CUT OFF SI* | CUT OFFF CARGO* | ETD | ETA |
1 | INTERASIA ADVANCE | N297 | 05 Sep | 08 Sep | 11 Sep | |
2 | WAN HAI 289 | N046 | 12 Sep | 15 Sep | 18 Sep | |
3 | WAN HAI 375 | N003 | 19 Sep | 22 Sep | 25 Sep | |
4 | INTERASIA ADVANCE | N298 | 26Sep | 29 Sep | 02 Oct |
*Cut Off SI at 3PM every Tuesday evening. *Cut Off Cargo at 2PM every Wednesday evening.
Stuffing Place: Warehouse No.01 – Gate 15 – Cat Lai
***Subject to roll, delay, change vessel with or without prior notice due to peak season***
LCL SAILING SCHEDULE FROM HO CHI MINH TO HONGKONG AUGUST 2024 | ||||||
NO | VESSEL NAME | VOYAGE NO. | CUT OFF SI* | CUT OFFF CARGO* | ETD | ETA |
1 | WAN HAI 178 | N033 | 08 Aug | 11 Aug | 14 Aug | |
2 | INTERASIA ADVANCE | N296 | 15 Aug | 18 Aug | 21 Aug | |
3 | WAN HAI 289 | N045 | 22 Aug | 25 Aug | 28 Aug | |
4 | WAN HAI 375 | N002 | 29 Aug | 01 Sep | 04 Sep | |
5 | INTERASIA ADVANCE | N297 | 05 Sep | 08 Sep | 11 Sep |
*Cut Off SI at 3PM every Tuesday evening. *Cut Off Cargo at 2PM every Wednesday evening.
Stuffing Place: Warehouse No.01 – Gate 15 – Cat Lai
***Subject to roll, delay, change vessel with or without prior notice due to peak season***
From Haiphong City to Taiwan
LCL SAILING SCHEDULE FROM HAI PHONG TO KEELUNG SEPTEMBER 2024 | ||||||
NO | VESSEL NAME | VOYAGE NO. | CUT OFF SI* | CUT OFFF CARGO* | ETD | ETA |
1 | YM HORIZON | 393N | 29 Aug | 01 Sep | 06 Sep | |
2 | YM INSTRUCTION | 314N | 06 Sep | 08 Sep | 13 Sep | |
3 | YM HAWK | 345N | 13 Sep | 15 Sep | 20 Sep | |
4 | TAICHUNG | 402N | 20 Sep | 22 Sep | 27 Sep | |
5 | YM HORIZON | 394N | 27 Sep | 29 Sep | 04 Oct |
*Cut Off SI at 3PM every Tuesday evening. *Cut Off Cargo at 2PM every Wednesday evening.
Stuffing Place: Warehouse No.01 – Gate 15 – Cat Lai
***Subject to roll, delay, change vessel with or without prior notice due to peak season***
LCL SAILING SCHEDULE FROM HAI PHONG TO KAOHSIUNG SEPTEMBER 2024 | ||||||
NO | VESSEL NAME | VOYAGE NO. | CUT OFF SI* | CUT OFFF CARGO* | ETD | ETA |
1 | WAN HAI 102 | N370 | 29 Aug | 31 Aug | 04 Sep | |
2 | WAN HAI 102 | N371 | 05 Sep | 07 Sep | 11 Sep | |
3 | WAN HAI 102 | N372 | 12 Sep | 14 Sep | 18 Sep | |
4 | WAN HAI 102 | N373 | 19 Sep | 21 Sep | 25 Sep | |
5 | WAN HAI 102 | N374 | 26 Sep | 28 Sep | 02 Oct |
*Cut Off SI at 3PM every Tuesday evening. *Cut Off Cargo at 2PM every Wednesday evening.
Stuffing Place: Warehouse No.01 – Gate 15 – Cat Lai
***Subject to roll, delay, change vessel with or without prior notice due to peak season***
LCL SAILING SCHEDULE FROM HAI PHONG TO KEELUNG AUGUST 2024 | ||||||
NO | VESSEL NAME | VOYAGE NO. | CUT OFF SI* | CUT OFFF CARGO* | ETD | ETA |
1 | SWAN RIVER BRIDGE | 098N | 05 Aug | 07 Aug | 12 Aug | |
2 | YM INSTRUCTION | 313N | 09 Aug | 11 Aug | 16 Aug | |
3 | YM HAWK | 344N | 16 Aug | 18 Aug | 23 Aug | |
4 | TAICHUNG | 401N | 23 Aug | 25 Aug | 30 Aug | |
5 | YM HORIZON | 393N | 30 Aug | 01 Sep | 06 Sep |
*Cut Off SI at 3PM every Tuesday evening. *Cut Off Cargo at 2PM every Wednesday evening.
Stuffing Place: Warehouse No.01 – Gate 15 – Cat Lai
***Subject to roll, delay, change vessel with or without prior notice due to peak season***
From Haiphong City to Hongkong
LCL SAILING SCHEDULE FROM HAI PHONG TO HONGKONG OCTOBER 2024 | ||||||
NO | VESSEL NAME | VOYAGE NO. | CUT OFF SI* | CUT OFFF CARGO* | ETD | ETA |
1 | MILD SONATA | 2439N | 04 Oct | 06 Oct | 08 Oct | |
2 | HAIAN TIME | 389E | 04 Oct | 06 Oct | 08 Oct | |
3 | YM HAWK | 346N | 11 Oct | 13 Oct | 15 Oct | |
4 | HAIAN TIME | 390E | 11 Oct | 13 Oct | 15 Oct | |
5 | MILD TUNE | 2441N | 18 Oct | 20 Oct | 22 Oct | |
6 | HAIAN TIME | 391E | 18 Oct | 20 Oct | 22 Oct | |
7 | YM HORIZON | 395E | 25 Oct | 27 Oct | 29 Oct | |
8 | HAIAN TIME | 392E | 25 Oct | 27 Oct | 29 Oct |
*Cut Off SI at 3PM every Tuesday evening. *Cut Off Cargo at 2PM every Wednesday evening.
Stuffing Place: Warehouse No.01 – Gate 15 – Cat Lai
***Subject to roll, delay, change vessel with or without prior notice due to peak season***
LCL SAILING SCHEDULE FROM HAI PHONG TO HONGKONG SEPTEMBER 2024 | ||||||
NO | VESSEL NAME | VOYAGE NO. | CUT OFF SI* | CUT OFFF CARGO* | ETD | ETA |
1 | HAIAN TIME | 384E | 29 Aug | 01 Sep | 03 Sep | |
2 | MILD TUNE | 2435N | 06 Sep | 08 Sep | 10 Sep | |
3 | HAIAN TIME | 385E | 06 Sep | 08 Sep | 10 Sep | |
4 | HAIAN TIME | 386E | 13 Sep | 15 Sep | 17 Sep | |
5 | CONSERO | 2437N | 20 Sep | 22 Sep | 24 Sep | |
6 | HAIAN TIME | 387E | 20 Sep | 22 Sep | 24 Sep | |
7 | HAIAN TIME | 388E | 20 Sep | 29 Sep | 01 Oct |
*Cut Off SI at 3PM every Tuesday evening. *Cut Off Cargo at 2PM every Wednesday evening.
Stuffing Place: Warehouse No.01 – Gate 15 – Cat Lai
***Subject to roll, delay, change vessel with or without prior notice due to peak season***
LCL SAILING SCHEDULE FROM HAI PHONG TO HONGKONG AUGUST 2024 | ||||||
NO | VESSEL NAME | VOYAGE NO. | CUT OFF SI* | CUT OFFF CARGO* | ETD | ETA |
1 | HAIAN TIME | 380E | 02 Aug | 04 Aug | 06 Aug | |
2 | CONSERO | 2431N | 09 Aug | 11 Aug | 13 Aug | |
3 | HAIAN TIME | 381E | 09 Aug | 11 Aug | 13 Aug | |
4 | HAIAN TIME | 382E | 16 Aug | 18 Aug | 20 Aug | |
5 | MILD SONATA | 2433N | 23 Aug | 25 Aug | 27 Aug | |
6 | HAIAN TIME | 383E | 23 Aug | 25 Aug | 27 Aug | |
7 | HAIAN TIME | 384E | 30 Aug | 01 Sep | 03 Sep |
*Cut Off SI at 3PM every Tuesday evening. *Cut Off Cargo at 2PM every Wednesday evening.
Stuffing Place: Warehouse No.01 – Gate 15 – Cat Lai
***Subject to roll, delay, change vessel with or without prior notice due to peak season***
Other activities
Other news
Discover different types of wooden, plastic, steel, and paper pallets, along with the international quarantine standards required for cross-border shipping. Contact King Freight Logistics Vietnam for expert advice on choosing the right pallet!